| INCI-NAME des Inhaltsstoffs | Handelsname | % |
|---|---|---|
| Phase A | ||
| Wasser | Entionisiertes Wasser | 80.50 |
| Butylenglykol | Butylenglykol | 3.00 |
| Glycerin | Glycerin | 2.00 |
| Natriumphytat | Natriumphytat | 0.50 |
| Xanthangummi | Xanthangummi | 0.25 |
| Phase B | ||
| PEG-40 hydriertes Rizinusöl | PEG-40 hydriertes Rizinusöl | 2.00 |
| Polysorbat 60 | Polysorbat 60 | 2.00 |
| Limnanthes Alba (Wiesenschaumkraut) Samenöl | Wiesenschaumkrautöl XPR* 1 | 1.50 |
| Raphanus Sativus (Rettich) Samenextrakt | Daikon-Samenextrakt 1 | 1.00 |
| Ricinus Communis (Rizinus)-Samenöl | Phytol Black Castor 2 | 0.50 |
| Avena Sativa (Hafer) Kernöl | Haferlipid E 3 | 0.50 |
| Caprylyl/Caprylglucosid | Oramix CG 110 4 | 1.00 |
| Phase C | ||
| Lactobacillus/Arundina Gigantea-Blatt-Fermentfiltrat | CustoNatürlicher Bambus 2 | 2.00 |
| Wasser (und) Natriumhyaluronat | Curerex HA 5 | 1.00 |
| Phenoxyethanol (und) Sorbinsäure (und) Caprylylglycol | Phenoxyethanol SA 6 | 1.00 |
| Natriumacrylat-Copolymer (und) Lecithin | Lecigel 7 | 0.75 |
| Menthol (und) Menthyllactat | Frescolat Plus 8 | 0.50 |
| Gesamt | 100 |
*Meadowfoam Seed Oil und Meadowfoam Seed Oil XPR können in dieser Formulierung austauschbar verwendet werden.





