| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Phase A | ||
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 1 | 25.30 |
| Extracto de semilla de Raphanus Sativus (rábano) | Daikon Extracto de semilla 1 | 22.00 |
| Oryza Sativa (Rice) Bran Wax | Rice Bran Wax 2 | 6.00 |
| Polyhydroxystearic Acid | Kesterwax K60P 2 | 4.25 |
| Phytosteryl/Isostearyl/Cetyl/Stearyl/Behenyl Dimer Dilinoleate | Plandool H 3 | 6.00 |
| Theobroma Cacao Seed Butter | Cocoa Butter 4 | 4.25 |
| Tribehenin | Lipovol GTB 5 | 3.40 |
| Phase B | ||
| Fragrance | Vanilla Mint Flavor Oil 6 | 0.50 |
| Dl-alpha Tocopherol | Vitamin E- dl Tocopherol 4 | 0.20 |
| Melia Azadirachta Leaf Extract (and) Melia Azadirachta Flower Extract (and) Corallina Officinalis Extract (and) Coccinia Indica Fruit Extract (and) Amber Powder (and) Solanum Melongena (Eggplant) Fruit Extract (and) Ocimum Sanctum Leaf Extract (and) Curcuma Longa (Turmeric) Leaf Extract (and) Moringa Oleifera Seed Oil | Campo Siddha Pazchai Yenai 7 | 0.10 |
| Sucrose | Sugar | 28.00 |
| Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.

Clean Beauty
Inclusive Beauty
Minimal Ingredients
Natural
Vegano
Waterless