| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Phase A | ||
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR 1 | 6.00 |
| Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 1 | 16.00 |
| Caprylic/Capric Triglyceride, Zinc Oxide, Polyhydroxystearic Acid | Sheer Spearse Natural 75C 6 | 29.00 |
| Theobroma Grandiflorum Seed Butter (and) Tocopherol | Cupuaçu Butter 3 | 5.00 |
| Lauryl Laurate | Kester Wax K-24 4 | 10.00 |
| Octyldodecyl Stearate | Ceraphyl ODS 5 | 8.00 |
| Phase B | ||
| Helianthus Annuus (sunflower) seed oil (and) Carthamus Tincorius (Safflower) Seed Oil (and) Styrene/Butadiene Copolymer | OleoFLEX™ FG 100 2 | 4.00 |
| Helianthus Annuus (Sunflower) Seed Oil (and) Caprylic/Capric Tri-glyceride (and) Styrene/Butadiene Copolymer | OleoFLEX™ EG 200 2 | 4.00 |
| Euphorbia Cerifera (Candelilla) Wax | Candelilla Wax NF 4 | 12.00 |
| Sustainable White Beeswax | Beeswax NF White 4 | 6.00 |
| Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.

Clean Beauty
Glow Skin
Inclusive Beauty
Men's Grooming
Minimal Ingredients
Natural
Skinimalism
Waterless
Well Aging
Well Beauty