Kann alleine oder als Booster mit unserem verwendet werden Feuchtigkeitsspendende Kaltprozess-Gelcreme #100-135A.
| INCI-NAME des Inhaltsstoffs | Handelsname | % |
|---|---|---|
| Phase A | ||
| Wasser | Entionisiertes Wasser | 74.40 |
| Glycerin | Glycerin | 2.00 |
| Natriumphytat | Natriumphytat | 0.10 |
| Citrus Limon (Zitrone) Schalenpulver (und) Sclerotium Gum | FiberDesign™ Sensation 1 | 0.50 |
| Phase B | ||
| Limnanthes Alba (Wiesenschaumkraut) Samenöl | Wiesenschaumkrautöl XPR* 2 | 1.00 |
| Raphanus Sativus (Rettich) Samenextrakt | Daikon-Samenextrakt 2 | 0.50 |
| Polyglyceryl-3-Stearat (und) Beheneth-5 | Kostol PGP 3 | 2.30 |
| Polysorbat 60 | Polysorbat 60 | 1.70 |
| Phase C | ||
| Camellia Sinensis-Blattextrakt | Thein® MM 4 | 0.50 |
| Butylenglykol | Butylenglykol | 2.00 |
| Wasser | Entionisiertes Wasser | 10.00 |
| Phase D | ||
| Pisum Sativum (Erbsen)-Extrakt | NaturePep Erbse 5 | 3.00 |
| Wasser (und) 1,2-Hexandiol (und) Natriumhyaluronat | Curerex HA 6 | 1.00 |
| Phenoxyethanol (und) Ethylhexylglycerin | CustoCide PE815 7 | 1.00 |
| Gesamt | 100 |
*Meadowfoam Seed Oil und Meadowfoam Seed Oil XPR können in dieser Formulierung austauschbar verwendet werden.









