| INCI-NAME des Inhaltsstoffs | Handelsname | % |
|---|---|---|
| Phase A | ||
| Wasser | Entionisiertes Wasser | 69.45 |
| Xantham-Gummi | Keltrol CG-SFT 1 | 0.70 |
| Glycerin | Glycerin 2 | 2.00 |
| Phase B | ||
| Limnanthes Alba (Wiesenschaumkraut) Samenöl | Wiesenschaumkrautöl XPR* 3 | 15.00 |
| Raphanus Sativus (Rettich) Samenextrakt | Daikon-Samenextrakt 3 | 5.00 |
| Polyglyceryl-3-Stearat (und) Beheneth-5 | Kostol PGP 4 | 3.00 |
| Glycerylstearat (und) PEG-100-Stearat | Ritapro 165 5 | 1.00 |
| Polysorbat 60 | Ritabate 60 5 | 1.00 |
| Cetylalkohol | CO-1695 Cetyl Alc NF 6 | 1.40 |
| Tocopherol | Vitamin E 2 | 0.10 |
| Phase C | ||
| Lonicera Caprifolium (Geißblatt)-Extrakt (und) Lonicera Japonica (Geißblatt)-Blütenextrakt (und) Simmondsia Chinensis (Jojoba)-Samenöl | Campo Plantservative WMr(JO) 6 | 0.30 |
| Phenoxyethanol (und) Benzoesäure (und) Ethylhexylglycerin (und) Glycereth-2 Cocoate | Lincoserve PE610 7 | 1.00 |
| Duft | Jasmingrüner Tee 8 | 0.05 |
| Gesamt | 100 |
*Meadowfoam Seed Oil und Meadowfoam Seed Oil XPR können in dieser Formulierung austauschbar verwendet werden.








