Ingredient INCI NAME | Trade Name | % |
---|---|---|
Phase A | ||
Water | Deionized Water | 69.45 |
Xantham Gum | Keltrol CG-SFT 1 | 0.70 |
Glycerin | Glycerin 2 | 2.00 |
Phase B | ||
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 3 | 15.00 |
Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 3 | 5.00 |
Polyglyceryl-3 Stearate (and) Beheneth-5 | Kostol PGP 4 | 3.00 |
Glyceryl Stearate (and) PEG-100 Stearate | Ritapro 165 5 | 1.00 |
Polysorbate 60 | Ritabate 60 5 | 1.00 |
Cetyl Alcohol | CO-1695 Cetyl Alc NF 6 | 1.40 |
Tocopherol | Vitamin E 2 | 0.10 |
Phase C | ||
Lonicera Caprifolium (Honeysuckle) Extract (and) Lonicera Japonica (Honeysuckle) Flower Extract (and) Simmondsia Chinensis (Jojoba) Seed Oil | Campo Plantservative WMr(JO) 6 | 0.30 |
Phenoxyethanol (and) Benzoic Acid (and) Ethylhexylglycerin (and) Glycereth-2 Cocoate | Lincoserve PE610 7 | 1.00 |
Fragrance | Jasmine Green Tea 8 | 0.05 |
Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.