| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Phase A | ||
| Water | Deionized water | 80.50 |
| Butylene Glycol | Butylene Glycol | 3.00 |
| Glycerin | Glycerin | 2.00 |
| Sodium Phytate | Sodium Phytate | 0.50 |
| Xanthan Gum | Xanthan Gum | 0.25 |
| Phase B | ||
| PEG-40 Hydrogenated Castor Oil | PEG-40 Hydrogenated Castor Oil | 2.00 |
| Polysorbate 60 | Polysorbate 60 | 2.00 |
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 1 | 1.50 |
| Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 1 | 1.00 |
| Ricinus Communis (Castor) Seed Oil | Phytol Black Castor 2 | 0.50 |
| Avena Sativa (Oat) Kernel Oil | Oat Lipid E 3 | 0.50 |
| Caprylyl/Capryl Glucoside | Oramix CG 110 4 | 1.00 |
| Phase C | ||
| Lactobacillus/Arundina Gigantea Leaf Ferment Filtrate | CustoNatural Bamboo 2 | 2.00 |
| Water (and) Sodium Hyaluronate | Curerex HA 5 | 1.00 |
| Phenoxyethanol (and) sorbic acid (and) caprylyl glycol | Phenoxyethanol SA 6 | 1.00 |
| Sodium Acrylates Copolymer (and) Lecithin | Lecigel 7 | 0.75 |
| Menthol (and) Menthyl Lactate | Frescolat Plus 8 | 0.50 |
| Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.





