| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Phase A | ||
| Coco-glucoside | Plantaren 818 UP 1 | 12.00 |
| Cocamidopropyl Betaine | Cocamidopropyl Betaine | 10.00 |
| Glycerin | Glycerin | 5.00 |
| Sodium Lauroyl Sarcosinate | Aminosyl L 30 2 | 5.00 |
| Coco-Glucoside (and) Glyceryl Oleate | Sopal PO 65 3 | 3.00 |
| Phase B | ||
| Cetearyl Alcohol | Cetearyl Alcohol | 34.50 |
| Behentrimonium Chloride | Behentrimonium Chloride | 10.00 |
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 4 | 4.00 |
| Raphanus Sativus (Daikon) Seed Extract | Daikon Seed Extract 4 | 2.00 |
| Oryza Sativa (Rice) Bran Wax | Rice Bran Wax 5 | 8.00 |
| Behenyl Alcohol (and) Polyglyceryl-3 Stearate | Kostol Natural E 5 | 3.00 |
| Butyrospermum Parkii (Shea) Butter | Shea Butter 6 | 3.00 |
| Phase C | ||
| Saccharide Isomerate (and) Water | Pentavitin 7 | 0.50 |
| Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.





