| INCI-NAME des Inhaltsstoffs | Handelsname | % |
|---|---|---|
| Phase A | ||
| Wasser | Entionisiertes Wasser | 74.75 |
| Natriumphytat | Natriumphytat | 0.10 |
| Xanthangummi | Xanthangummi | 0.25 |
| Butylenglykol | Butylenglykol | 2.00 |
| Glycerin | Glycerin | 2.00 |
| Natriumacrylat-Copolymer (und) Lecithin | Lecigel 1 | 2.00 |
| Phase B | ||
| Limnanthes Alba (Wiesenschaumkraut) Samenöl | Wiesenschaumkrautöl XPR2 | 3.00 |
| Raphanus Sativus (Rettich) Samenextrakt | Daikon-Samenextrakt 2 | 3.00 |
| Astrocaryum Murumuru-Samenbutter | Murumuru-Butter 3 | 2.00 |
| Cetylpalmitat | Kesterwachs K-48 4 | 1.70 |
| Glycerylstearatcitrat (und) Polyglyceryl-3-Stearat (und) hydriertes Lecithin | Heliofeel 1 | 1.60 |
| Phase C | ||
| Wasser (und) Phospholipide (und) Koffein (und) Tocopherylacetat | LIP-32 Koffein-Liposomen 5 | 3.00 |
| Wasser (und) 1,2-Hexandiol (und) Natriumhyaluronat | Curerex HA 6 | 1.00 |
| Cetylethylhexanoat | Pelemol 168 7 | 1.50 |
| Dimethicon | Dimethicon | 1.00 |
| Phenoxyethanol (und) Ethylhexylglycerin | CustoCide PE815 8 | 1.00 |
| Duft | Gurke 9 | 0.10 |
| 100 | Gesamt |
*Meadowfoam Seed Oil und Meadowfoam Seed Oil XPR können in dieser Formulierung austauschbar verwendet werden.









