Ingredient INCI NAME | Trade Name | % |
---|---|---|
Phase A1 | ||
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil 1 | 2.00 |
Raphanus Sativus (Radish) Seed Extract | Daikon Extract 1 | 1.00 |
Caprylyl/Capryl Glucoside | Oramix CG110 2 | 3.00 |
Phase A2 | ||
Water | Water | 72.00 |
Sodium Laurylglucosides Hydroxypropylsulfonate (and) Sodium Methyl Cocoyl Taurate (and) Cocamidopropyl Hydroxysultaine (and) Sodium Bis-Hydroxyethylglycinate Coco-Glucosides Crosspolymer (and) Sodium Stearoyl Lactylate | SugaDet Mild 3 | 15.00 |
Glycerin | Glycerin | 5.00 |
Propanediol (and) Ethylhexylglycerin (and) Potassium Sorbate | Linatural MBS-1 4 | 2.00 |
Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.