Ingredient INCI NAME | Trade Name | % |
---|---|---|
Phase A | ||
Water | Water | 61.90 |
Sodium Phytate | Sodium Phytate | 0.20 |
Hydrogenated Lecithin (and) C12-16 Alcohols (and) Palmitic Acid | Biophilic H 1 | 4.00 |
Phase A1 | ||
Glycerin | Glycerin | 2.00 |
Xanthan Gum Soft | Xanthan Gum | 0.45 |
Phase B | ||
Butyrospermum Parkii (Shea) Butter | Shea Butter | 7.00 |
Helianthus Annuus (Sunflower) Seed Wax | Sunflower Wax 2 | 4.00 |
Mangifera Indica (Mango) Seed Butter | Mango Butter 3 | 4.00 |
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR 4 | 7.00 |
Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 4 | 6.70 |
Phase C | ||
Saccharide Isomerate (and) Aqua | Pentavitin 5 | 1.00 |
Phenoxyethanol (and) Ethylhexylglycerin | Euxyl PE9010 6 | 0.75 |
Fragrance | Summer Twilight Fragrance 7 | 1.00 |
Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.