| Ingredient INCI NAME | Trade Name | % | 
|---|---|---|
| Phase A | ||
| Behentrimonium Methosulfate (and) Cetearyl Alcohol | Incroquat™ Behenyl 1 | 45.25 | 
| Cetyl Alcohol | Cetyl Alcohol | 10.00 | 
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR 2 | 10.00 | 
| Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 2 | 8.00 | 
| Butyrospermum Parkii (Shea) Butter | Refined Shea Butter 3 | 8.00 | 
| Astrocaryum Murumuru Seed Butter | Biochemica® Murumuru BUTTR REF 4 | 4.00 | 
| Behentrimonium Chloride | Incroquat™ Behenyl TMC-85 1 | 5.00 | 
| Behenyl Alcohol (and) Polyglyceryl-3 Stearate | Kostol Natural E 5 | 3.00 | 
| Phase B | ||
| Water | Deionized water | 4.00 | 
| Hydrolyzed lupine protein | Lupine Protein, Hydrolyzed 6 | 2.00 | 
| Phenoxyethanol | Phenoxyethanol | 0.75 | 
| Total | 100 | 
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.
		
				
													





