성분 인치 명 | 상품명 | % |
---|---|---|
단계 A | ||
ラ ー ム Sativus (무) 종자 추출 물 | Daikon Seed Extract 1 | 15.00 |
Limnanthes alba ( Meadowfoam ) 종자 기름 | Meadowfoam Seed Oil XPR 1 | 22.00 |
C13-15 Alkane (and) Disteardimonium Hectorite (and) Polyglyceryl-3 Polyricinoleate | Bentone® Luxe XO 2 | 12.00 |
BV-OSC | Tetrahexyldecyl Ascorbate 3 | 1.50 |
단계 B | ||
물 | 탈이온수 | 40.09 |
산탄 검 | KELTROL® CG-SFT 4 | 0.30 |
Glycerin, Water, Butylene Glycol, Carbomer, Coco-Glucoside, Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7 | Matrixyl® 3000 free 5 | 1.00 |
Titanium Dioxide (and) Octyldodecanol | Titanium Dioxide Liquid 6 | 6.00 |
CI 77491 (Iron Oxides) (and) Octyldodecanol | Iron Oxides Red, Liquid 6 | 0.40 |
CI 77499 (Iron Oxides) (and) Octyldodecanol | Iron Oxides Black, Liquid 6 | 0.08 |
CI 77492 (Iron Oxides) (and) Octyldodecanol (and) Sorbitan Oleate | Iron Oxides Yellow, Liquid 6 | 0.88 |
페녹시에탄올 | 페녹시에탄올 | 0.75 |
총 | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.