| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Phase A | ||
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam CP 1 | 35.25 |
| Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 1 | 32.00 |
| Oryza Sativa (Rice) Bran Wax | Rice Bran Wax 2 | 8.00 |
| Polyhydroxystearic Acid | Kesterwax K60P 2 | 6.00 |
| Astrocaryum Murumuru Seed Butter | MuruMuru Butter 3 | 12.00 |
| Tribehenin | Lipovol GTB 4 | 5.00 |
| Phase B | ||
| Avena Sativa Kernel Extract | Avenaplex 5 | 1.00 |
| Dl-alpha Tocopherol | Vitamin E- dl Tocopherol 3 | 0.50 |
| Fragrance | Cool Cucumber Fragrance 6 | 0.25 |
| Total | 100 |








