| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Phase A | ||
| Water | Water | 5.10 |
| Glycerin | Glycerin | 5.00 |
| Sodium Cocoyl Isethionate | Pureact I-78-6 1 | 27.80 |
| Sodium Cocoyl Methyl Taurate | Pureact WS Concentrate 1 | 5.00 |
| Phase B | ||
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 2 | 10.00 |
| Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 2 | 2.00 |
| Coconut Oil | Coconut Oil | 10.00 |
| Sodium Isostearoyl Lactylate | Pationic ISL 3 | 3.00 |
| Helianthus Annuus (Sunflower) Seed Wax | Sunflower Wax 258G 4 | 6.00 |
| Cetearyl Alcohol | Cetearyl Alcohol | 25.00 |
| Phase C | ||
| Phenoxyethanol (and) Benzoic Acid (and) Ethylhexylglycerin (and) Glycereth-2 Cocoate | CustoNatural Bamboo 2 | 2.00 |
| Water (and) Sodium Hyaluronate | Lincoserve PE610 5 | 1.00 |
| Phenoxyethanol (and) sorbic acid (and) caprylyl glycol | Phenoxyethanol SA 6 | 1.00 |
| Tocopherol | Vitamin E | 0.10 |
| Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.



