Ingredient INCI NAME | Trade Name | % |
---|---|---|
Phase A | ||
Water | DI water | 84.50 |
Sodium Phytate | Sodium Phytate | 0.10 |
Butylene Glycol | Butylene Glycol | 4.00 |
Phase B | ||
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR 1 | 0.75 |
Polysorbate 60 | Polysorbate 60 | 3.00 |
PEG-20 Glyceryl Triiostearate | Cithrol 10GTIS 2 | 2.00 |
Phase C | ||
Hamamelis Virginiana (Witch Hazel) Distillate | Witch Hazel | 4.00 |
Water (and) 1,2-Hexanediol (and) Sodium Hyaluronate | Curerex HA 3 | 0.80 |
Phenoxyethanol (and) Ethylhexylglycerin | CustoCide PE815 4 | 0.75 |
Fragrance | Cucumber 5 | 0.10 |
Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.