Ingredient INCI NAME | Trade Name | % |
---|---|---|
Phase A | ||
Water | Deionized Water | 69.50 |
Xanthan Gum | Keltrol CG-SFT | 0.70 |
Glycerin | Glycerin | 2.00 |
Phase B | ||
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil or Meadowfoam Seed Oil XPR* 1 | 15.00 |
Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 1 | 5.00 |
Polyglyceryl-3 Stearate (and) Beheneth-5 | Kostol PGP 2 | 3.00 |
Glyceryl Stearate (and) PEG-100 Stearate | Ritapro 165 3 | 1.00 |
Polysorbate 60 | Ritabate 60 3 | 1.00 |
Cetyl Alcohol | CO-1695 Cetyl Alc NF | 1.40 |
Tocopherol | Vitamin E | 0.10 |
Phase C | ||
Lonicera Caprifolium (Honeysuckle) Extract (and) Lonicera Japonica (Honeysuckle) Flower Extract (and) Simmondsia Chinensis (Jojoba) Seed Oil | Campo Plantservative WMr(JO) 4 | 0.30 |
Phenoxyethanol (and) Ethylhexylglycerin | CustoCide PE815 5 | 1.00 |
Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.