| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Raphanus Sativaus (Radish) Seed Extract | Daikon Seed Extract 1 | 42.00 |
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 1 | 46.50 |
| Caprylic/Capric Triglyceride (and) Dimethyl Isosorbide (and) Sesamum Indicum (Sesame) Seed Extract (and) Tocopherol | Linefill™ 2 | 2.50 |
| Avena sativa (Oat) Kernel Oil | Avenaplex 3 | 1.00 |
| Silica Dimethyl Silylate | Silica Dimethyl Silylate 4 | 6.00 |
| Tocopheryl Acetate | Vitamin E 4 | 1.00 |
| Tocopheryl | Vitamin E 4 | 0.50 |
| Fragrance | Sweet Orange Essential Oil 4 | 0.50 |
| Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.








