Ingredient INCI NAME | Trade Name | % |
---|---|---|
Phase A | ||
Water | Deionized water | 75.98 |
Glycerin | Glycerin | 5.00 |
Butylene Glycol | Butylene Glycol | 5.00 |
Xanthan Gum | Xanthan Gum | 0.37 |
Sodium Hyaluronate | Sodium Hyaluronate | 0.10 |
Phase B | ||
Polysorbate-60 | Polysorbate-60 | 2.00 |
PEG-40 Hydrogenated Castor Oil | PEG-40 Hydrogenated Castor Oil | 2.00 |
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 1 | 1.00 |
Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 1 | 1.00 |
Phase C | ||
Glycerin (and) Water (and) Glycyrrhiza Glabra (Licorice) Extract | Licorice Extract | 4.00 |
Phenoxyethanol | Phenoxyethanol | 1.00 |
Panthenol | Panthenol | 1.00 |
Lactobacillus Ferment (and) Avena sativa Kernel Extract (and) Sodium Benzoate (and) Potassium Sorbate | Aurafirm N 2 | 1.00 |
Kaolin (and) Illite | Theraclay Pink 3 | 0.25 |
Kaolin Clay | Kaolin Clay 4 | 0.20 |
Fragrance | Melaleuca Alternifolia Essential Oil 5 | 0.06 |
Fragrance | Mentha Piperita Essential Oil 5 | 0.04 |
Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.