Ingredient INCI NAME | Trade Name | % |
---|---|---|
Phase A | ||
Water | DI water | 63.70 |
Sodium Phytate | Sodium Phytate | 0.10 |
Citrus Limon (Lemon) Peel Powder (and) Sclerotium Gum | FiberDesign™ Sensation 1 | 0.20 |
Sodium Starch Octenylsuccinate (and) Hydroxypropyl Starch Phosphate | StarDesign™ Power 1 | 1.50 |
Glycerin | Glycerin | 2.00 |
Phase B | ||
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR 2 | 30.00 |
Lecithin | Emultop™ Velvet IP 1 | 1.50 |
Phase C | ||
Phenoxyethanol (and) Ethylhexylglycerin | CustoCide PE815 3 | 1.00 |
Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.