| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Phase A | ||
| Water | Deionized water | 66.80 |
| Glycerin | Glycerin | 4.00 |
| Sodium Hyaluronate | Hyaluronic Acid ELMW 1 | 0.10 |
| Phase B | ||
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 2 | 4.00 |
| Cetearyl Olivate (and) Sorbitan Olivate | Olivem 1000 3 | 4.00 |
| Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 2 | 3.00 |
| Cetearyl Alcohol | Cetearyl Alcohol | 2.00 |
| Octyldodecanol | Octyldodecanol | 2.00 |
| Cetyl Alcohol | Cetyl Alcohol | 1.50 |
| Polysorbate 60 | Polysorbate 60 | 1.00 |
| Butyrospermum Parkii (Shea) Butter | Shea Butter 4 | 1.00 |
| Tocopherols | Tocopherols | 0.50 |
| Phase C | ||
| Bamboo (Bambusa Arundinacea) Stem Powder | Bamboo Stem Powder 5 | 8.00 |
| Phenoxyethanol | Phenoxyethanol | 1.00 |
| Hydrolyzed Plukenetia Volubilis Seed Extract | NaturePep Sacha Inchi 6 | 1.00 |
| Melaleuca Alternifolia (Tea Tree) Leaf Oil | Tea Tree Essential Oil Australia 7 | 0.06 |
| Mentha Piperita (Peppermint) Oil | Peppermint Supreme Organic Essential Oil 7 | 0.04 |
| Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.







