| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Phase A | ||
| Water | Deionized water | 74.75 |
| Sodium Phytate | Sodium Phytate | 0.10 |
| Xanthan Gum | Xanthan Gum | 0.25 |
| Butylene Glycol | Butylene Glycol | 2.00 |
| Glycerin | Glycerin | 2.00 |
| Sodium Acrylates Copolymer (and) Lecithin | Lecigel 1 | 2.00 |
| Phase B | ||
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR2 | 3.00 |
| Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 2 | 3.00 |
| Astrocaryum Murumuru Seed Butter | Murumuru Butter 3 | 2.00 |
| Cetyl Palmitate | Kester Wax K-48 4 | 1.70 |
| Glyceryl Stearate Citrate (and) Polyglyceryl-3 Stearate (and) Hydrogenated Lecithin | Heliofeel 1 | 1.60 |
| Phase C | ||
| Water (and) Phospholipids (and) Caffeine (and) Tocopheryl Acetate | LIP-32 Caffeine Liposomes 5 | 3.00 |
| Water (and) 1,2-Hexanediol (and) Sodium Hyaluronate | Curerex HA 6 | 1.00 |
| Cetyl Ethylhexanoate | Pelemol 168 7 | 1.50 |
| Dimethicone | Dimethicone | 1.00 |
| Phenoxyethanol (and) Ethylhexylglycerin | CustoCide PE815 8 | 1.00 |
| Fragrance | Cucumber 9 | 0.10 |
| 100 | Total |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.









