Can be used alone or as a booster with our Hydrating Cold Process Gel Cream #100-135A.
| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Phase A | ||
| Water | Deionized water | 74.40 |
| Glycerin | Glycerin | 2.00 |
| Sodium Phytate | Sodium Phytate | 0.10 |
| Citrus Limon (Lemon) Peel Powder (and) Sclerotium Gum | FiberDesign™ Sensation 1 | 0.50 |
| Phase B | ||
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 2 | 1.00 |
| Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 2 | 0.50 |
| Polyglyceryl-3 Stearate (and) Beheneth-5 | Kostol PGP 3 | 2.30 |
| Polysorbate 60 | Polysorbate 60 | 1.70 |
| Phase C | ||
| Camellia Sinensis Leaf Extract | Thein® MM 4 | 0.50 |
| Butylene Glycol | Butylene Glycol | 2.00 |
| Water | Deionized water | 10.00 |
| Phase D | ||
| Pisum Sativum (Pea) Extract | NaturePep Pea 5 | 3.00 |
| Water (and) 1,2-Hexanediol (and) Sodium Hyaluronate | Curerex HA 6 | 1.00 |
| Phenoxyethanol (and) Ethylhexylglycerin | CustoCide PE815 7 | 1.00 |
| Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.









