Ingredient INCI NAME | Trade Name | % |
---|---|---|
Phase A | ||
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 1 | 14.40 |
Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 1 | 14.00 |
Ricinus Communis (Castor) Seed Oil (and) Hydrogenated Castor Oil (and) Copernicia Cerifera (Carnauba) Wax | Vegetable Petrolatum R15 2 | 5.00 |
Avena Sativa (Oat) Kernel Oil | Oat Lipid e 3 | 2.00 |
Helianthus Annuus (Sunflower) Seed Oil (and) Caprylic/Capric Triglyceride (and) Styrene/Butadiene Copolymer | OleoFLEX™ EG 200 4 | 8.00 |
Helianthus Annuus (sunflower) Seed Oil (and) Carthamus Tinctorius (Safflower) Seed Oil (and) Styrene/Butadiene Copolymer | OleoFLEX™ FG 100 4 | 7.00 |
Oryza Sativa (Rice) Bran Wax | Rice Bran Wax 5 | 1.20 |
Phase B | ||
Phenoxyethanol (and) Ethylhexylglycerin | CustoCide PE815 6 | 1.00 |
Fragrance | Rain Orchid 7 | 0.40 |
Phase C | ||
Avena Sativa (Oat) Kernel Flour | Oat COM 3 | 5.00 |
Sucrose | Sugar | 42.00 |
Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.