Ingredient INCI NAME | Trade Name | % |
---|---|---|
Phase A | ||
Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 1 | 29.35 |
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 1 | 29.35 |
Helianthus Annuus (Sunflower) Seed Oil (and) Caprylic/Capric Triglyceride (and) Styrene/Butadiene Copolymer | OleoFLEX™ EG 200 2 | 19.00 |
Helianthus Annuus (sunflower) Seed Oil (and) Carthamus Tinctorius (Safflower) Seed Oil (and) Styrene/Butadiene Copolymer | OleoFLEX™ FG 100 2 | 15.00 |
Schinziophyton Rautanenii Kernel Oil | PhytolTM Mongongo 3 | 2.00 |
Avena Sativa (Oat) Kernel Oil | Oat Lipid e 4 | 2.00 |
Glycine Soja Oil (and) Aloe Barbadensis Leaf Extract | PhytolTM Aloe 3 | 1.00 |
Tocopherol | Custom Vitamin E Oil 3 | 1.00 |
Tocopheryl Acetate | Vitamin E Acetate USP 5 | 1.00 |
Phase B | ||
Sesamum Indicum (Sesame) Seed Oil, Cymbopogon Citratus (Lemongrass) Leaf Oil, Citrus Aurantium Amara (Bitter Orange) Peel Oil | CustoNatural OLG 3 | 0.25 |
CI 15850 (and) Ricinus Communis (Castor) Seed Oil | Red No.6 D&C Liquid 6 | 0.05 |
Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.