| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Phase A | ||
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 1 | 25.00 |
| Raphanus Sativus (Daikon) Seed Extract | Daikon Seed Extract 1 | 25.00 |
| C13-15 Alkane | Neossance Hemisqualane 2 | 20.50 |
| Ethylhexyl Palmitate | Dermol 816 3 | 20.00 |
| Phase B | ||
| Silica Dimethyl Silylate | Silica Dimethyl Silylate 4 | 7.00 |
| Mica (CI 77019), iron oxide (CI 77491) | Mica Bronze 4 | 1.20 |
| Mica (CI 77019), titanium dioxide (CI 77891), iron oxide (CI 77491) | Mica Sugar Blush 4 | 0.60 |
| Mica (CI 77019), titanium dioxide (CI 77891), silica | Mica Copper Interference 4 | 0.70 |
| Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.






