| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Phase A | ||
| Water | Deionized Water | 88.20 |
| Sodium Hyaluronate | Sodium Hyaluronate | 0.10 |
| Tetrasodium EDTA | EDTA | 0.10 |
| Phase B | ||
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 1 | 2.00 |
| Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 1 | 1.00 |
| Glyceryl Stearate Citrate (and) Polyglyceryl-3 Stearate (and) Hydrogenated Lecithin | Heliofeel 2 | 2.00 |
| Butyrospermum Parkii (Shea) Butter | Shea Butter 3 | 1.00 |
| Phase C | ||
| Sodium Acrylates Copolymer (and) Lecithin | Lecigel 2 | 1.50 |
| Xanthan Gum (and) Lecithin (and) Sclerotium Gum (and) Pullulan | Siligel 2 | 1.00 |
| Phenoxyethanol (and) Benzoic Acid (and) Ethylhexylglycerin (and) Glycereth-2 Cocoate | Lincoserve PE610 4 | 1.00 |
| Fragrance | Cucumber 5 | 0.10 |
| Lactobacillus Ferment, Avena Sativa Kernel Extract, Sodium Benzoate, Potassium Sorbate | Aurafirm P 6 | 2.00 |
| Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.








