Ingredient INCI NAME | Trade Name | % |
---|---|---|
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam CP 1 | 24.05 |
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 1 | 24.05 |
Raphanus Sativaus (Radish) Seed Extract | Daikon Seed Extract 1 | 48.00 |
Sclerocarya Birrea (Marula) Kernel Oil | Marula Oil 2 | 1.00 |
Argania Spinosa (Argan) Kernel Oil | Argan Oil 2 | 0.50 |
Rosa Canina Fruit Oil | Rosehip Oil 2 | 0.50 |
Aloe Barbadensis Leaf Extract (and) Canola Oil | Biovera Aloe Oil 3 | 1.00 |
Tocopherol | Vitamin E 4 | 0.40 |
Helianthus Annuus (Sunflower) Seed Oil (and) Rosmarinus Officinalis (Rosemary) Leaf Extract | Rosamox 5 | 0.10 |
Lonicera Caprifolium (Honeysuckle) Extract (and) Lonicera Japonica (Honeysuckle) Flower Extract (and) Simmondsia Chinensis (Jojoba) Seed Oil | Campo Plantservative WMr(JO) 6 | 0.30 |
Fragrance | Natural Calm 7 | 0.10 |
Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.