Ingredient INCI NAME | Trade Name | % |
---|---|---|
Phase A | ||
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 1 | 3.00 |
Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 1 | 2.00 |
Copernicia Cerifera (Carnauba) Wax | Carnauba Wax 2 | 5.00 |
Stearic Acid | Lipo Stearic Acid 3 | 2.00 |
Glyceryl Stearate | Lipo GMS 450 Veg MB 3 | 3.00 |
Butyrospermum Parkii (Shea) Butter | Shea Butter 4 | 7.00 |
Phase B | ||
Water | Distilled Water | 38.20 |
Propanediol | Zemea Propanediol 5 | 2.00 |
Acacia Senegal Gum (and) Xanthan Gum | Solagum AX 6 | 2.00 |
Phase C | ||
Acrylates/Ethylhexyl Acrylate Copolymer (And) Water (And) Aminomethyl Propanol | Koboguard 50AMP 7 | 25.00 |
CI 77499 (iron oxides), Octyldodecanol | Irons Oxides Black, Liquid 8 | 10.00 |
Phenoxyethanol (and) Ethylhexylglycerin | Euxyl PE 9010 9 | 0.80 |
Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.