Can be used alone or as a booster with our Hydrating Cold Process Gel Cream #100-135A.
Ingredient INCI NAME | Trade Name | % |
---|---|---|
Phase A | ||
Water | Deionized water | 85.90 |
Glycerin | Glycerin | 2.00 |
Sodium Phytate | Sodium Phytate | 0.10 |
Citrus Limon (Lemon) Peel Powder (and) Sclerotium Gum | FiberDesign™ Sensation 1 | 0.50 |
Phase B | ||
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 2 | 1.00 |
Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 2 | 0.50 |
Ceteareth-6 Olivate | Olivem 800 3 | 3.00 |
Sorbitan Olivate | Olivem 900 3 | 1.00 |
Steareth-20 | Steareth-20 | 2.00 |
Phase C | ||
Glycerin (and) Water (and) Erythritol (and) Hibiscus Sabdariffa Fruit Extract | Hydrosella 4 | 2.00 |
Water (and) 1,2-Hexanediol (and) Sodium Hyaluronate | Curerex HA 5 | 1.00 |
Phenoxyethanol (and) Ethylhexylglycerin | CustoCide PE815 6 | 1.00 |
Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.