Ingredient INCI NAME | Trade Name | % |
---|---|---|
Phase A | ||
Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 1 | 26.00 |
Zinc Oxide (and) Caprylic/Capric Triglyceride (and) Polyhydroxystearic Acid (and) Polyglyceryl-3 Polyricinoleate (and) Isostearic Acid (and) Lecithin | G-Block™ DZ 370 CCT 2 | 23.00 |
Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR* 1 | 11.80 |
Phase B | ||
Helianthus Annuus (Sunflower) Seed Wax | Sunflower Wax 3 | 13.00 |
Theobroma Cacao (Cocoa) Seed Butter | Cocoa Butter 4 | 6.00 |
Oryza Sativa (Rice) Bran Wax | Rice Bran Wax 5 | 5.00 |
Isoamyl Laurate | Dermofeel® Sensolv 5 | 5.00 |
Helianthus Annuus (Sunflower) Seed Oil (and) Caprylic/Capric Triglyceride (and) Styrene/Butadiene Copolymer | OleoFLEX™ EG 200 2 | 5.00 |
Titanium dioxide, CI 77492 (iron oxides) | Pigment Blend Natural Buff 6 | 1.20 |
Tocopherol | Vitamin E | 1.00 |
Bisabolol | Bisabolol | 1.00 |
Calcium Sodium Borosilicate (and) Titanium Dioxide | Reflecks™ Dimensions Glittering Gold G230S 7 | 1.00 |
Mica (and) Titanium Dioxide (and) Iron Oxides | Timica® Radiant Gold 222G 7 | 0.50 |
Fragrance | French Lime Fragrance 8 | 0.50 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.