| Ingredient INCI NAME | Trade Name | % |
|---|---|---|
| Phase A | ||
| Raphanus Sativus (Radish) Seed Extract | Daikon Seed Extract 1 | 15.00 |
| Limnanthes Alba (Meadowfoam) Seed Oil | Meadowfoam Seed Oil XPR 1 | 22.00 |
| C13-15 Alkane (and) Disteardimonium Hectorite (and) Polyglyceryl-3 Polyricinoleate | Bentone® Luxe XO 2 | 12.00 |
| BV-OSC | Tetrahexyldecyl Ascorbate 3 | 1.50 |
| Phase B | ||
| Water | Deionized water | 40.09 |
| Xanthan Gum | KELTROL® CG-SFT 4 | 0.30 |
| Glycerin, Water, Butylene Glycol, Carbomer, Coco-Glucoside, Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7 | Matrixyl® 3000 free 5 | 1.00 |
| Titanium Dioxide (and) Octyldodecanol | Titanium Dioxide Liquid 6 | 6.00 |
| CI 77491 (Iron Oxides) (and) Octyldodecanol | Iron Oxides Red, Liquid 6 | 0.40 |
| CI 77499 (Iron Oxides) (and) Octyldodecanol | Iron Oxides Black, Liquid 6 | 0.08 |
| CI 77492 (Iron Oxides) (and) Octyldodecanol (and) Sorbitan Oleate | Iron Oxides Yellow, Liquid 6 | 0.88 |
| Phenoxyethanol | Phenoxyethanol | 0.75 |
| Total | 100 |
*Meadowfoam Seed Oil and Meadowfoam Seed Oil XPR can be used interchangeably in this formulation.








